Özellikleri
Güvenlik Transformatörleri
Vakum altinda PU veya Epoksi Dolgu
Sicaklik sinifi 70°C/B
Bakir Agirligi : 140 gr
Toplam Agirlik: 765 gr
VDE 0570 ve EN 61558 normuna göre üretilmistir.
* Dalgalanma direncine dayaniklidir.
Characteristic
Safety Transformers
PU or Epoxy casting under vacuum
Temperature class ta 70°C/B
Cul weight : 140 gr
Total weight: 765 gr
Manufactured in according to VDE 0570 and EN 61558 norms
* Durable to Surge Resistance
SIPARIS KODU / Order No. | PRIMER [V] / Primary | SEKONDER [V] / Secondary | AKIM [A] / Current | PIM ARALIGI / Pim Configuration | BOSTAKI VOLTAJI [V] / No-Load Voltage |
ASL 191106BO | 230 | 6 | 5,67 | 1-8 / 11-14 | 7,0 |
ASL 191108BO | 230 | 7,5 | 4,54 | 1-8 / 11-14 | 8,5 |
ASL 191109BO | 230 | 9 | 3,78 | 1-8 / 11-14 | 10,30 |
ASL 191112BO | 230 | 12 | 2,83 | 1-8 / 11-14 | 13,80 |
ASL 191115BO | 230 | 15 | 2,27 | 1-8 / 11-14 | 17,30 |
ASL 191118BO | 230 | 18 | 1,89 | 1-8 / 11-14 | 20,80 |
ASL 191012BO | 230 | 24 | 1,42 | 1-8 / 11-14 | 27,70 |
ASL 191206BO | 230 | 2x6 | 2x2,83 | 1-8 / 9-10 + 15-16 | 2x6,90 |
ASL 191208BO | 230 | 2x7,5 | 2x2,27 | 1-8 / 9-10 + 15-16 | 2x8,60 |
ASL 191209BO | 230 | 2x9 | 2x1,89 | 1-8 / 9-10 + 15-16 | 2x10,50 |
ASL 191212BO | 230 | 2x12 | 2x1,42 | 1-8 / 9-10 + 15-16 | 2x14,00 |
ASL 191215BO | 230 | 2x15 | 2x1,13 | 1-8 / 9-10 + 15-16 | 2x17,40 |
ASL 191218BO | 230 | 2x18 | 2x0,94 | 1-8 / 9-10 + 15-16 | 2x20,90 |
ASL 191224BO | 230 | 2x24 | 2x0,71 | 1-8 / 9-10 + 15-16 | 2x27,70 |
* You will find EI30 – Eup transformers on page 28
* You will find SN30 switch mode power supply-transformers on page 156