Vakum altinda kurumali vernik ile sessiz çalisma
Nominal Gerilim: 230-1000V
Nominal Güç: 0,50 - 60kVAr
Nominal Frekans 50Hz.
Ortam Sicakligi: 40ºC
Sarim: Bakir, Alüminyum
Baglanti Tipi: Klemens, Papuç ve Alüminyum Bara
Isi Kontrol Termigi: 130ºC
Sandartlar: EN-61558-2-20 ve EN-61558-1 ayrica CE direktiflerine uygun üretim ISO 9001 Kalite Yönetim Sistemi
Quiet operation on with oven-drying varnish under vacuum
Nominal Voltage 230-1000V
Nominal Power: 0,50 - 60kVAr
Nominal Frequency: 50 Hz.
Ambient Temperature: 40 ºC
Winding: Copper,Aluminum
Connenection on Type: Terminal,Cable Shoe Copper or Aluminum Busbar
Heat Control Termal: 130 ºC
Standards: EN-61558-2-20 and EN-61558-1
also CE production on according to directives ves
ISO 9001 Quality Management System
Reaktör Faktörü Reactor Factor |
Rezonans Frekansi 50 Hz. Için Resonance Frequency for 50 Hz. |
5,67% | 210 Hz |
7% | 189 Hz |
14% | 134 Hz |
SIPARIS KODU / Order No. | GÜÇ / Power / kvar | L / mH | I rms / A | a / mm | b / mm | c / mm | Agirlik / Weight / kg |
ASLH400/5/100 | 1 | 30,61 | 1,80 | 120 | 110 | 75 | 2 |
ASLH400/5/156 | 1,56 | 19,62 | 2,81 | 150 | 135 | 80 | 3 |
ASLH400/5/250 | 2,5 | 12,24 | 4,51 | 150 | 135 | 85 | 3,5 |
ASLH400/5/312 | 3,12 | 9,81 | 5,63 | 180 | 175 | 100 | 5 |
ASLH400/5/500 | 5 | 6,12 | 9,02 | 180 | 175 | 105 | 6 |
ASLH400/5/625 | 6,25 | 4,90 | 11,28 | 180 | 175 | 110 | 6 |
ASLH400/5/750 | 7,5 | 4,08 | 13,53 | 180 | 175 | 120 | 8 |
ASLH400/5/1000 | 10 | 3,06 | 18,04 | 180 | 175 | 125 | 9 |
ASLH400/5/1250 | 12,5 | 2,45 | 22,55 | 180 | 175 | 130 | 9,5 |
ASLH400/5/1500 | 15 | 2,04 | 27,06 | 240 | 200 | 140 | 14,5 |
ASLH400/5/2000 | 20 | 1,53 | 36,08 | 240 | 200 | 150 | 17 |
ASLH400/5/2500 | 25 | 1,22 | 45,11 | 240 | 200 | 160 | 17 |
ASLH400/5/3000 | 30 | 1,02 | 54,13 | 240 | 200 | 170 | 18 |
ASLH400/5/4000 | 40 | 0,76 | 72,17 | 300 | 260 | 140 | 24 |
ASLH400/5/5000 | 50 | 0,61 | 90,21 | 300 | 260 | 150 | 30 |
* Özel Istek Üzerine üretim yapilmaktadir. Production can be made according to your request.