Özellikleri
Güvenlik Transformatörleri
Vakum altinda PU veya Epoksi Dolgu
Sicaklik sinifi 70°C/B
Bakir Agirligi : 15 gr
Toplam Agirlik: 97 gr
VDE 0570 ve EN 61558 normuna göre üretilmistir.
* Dalgalanma direncine dayaniklidir.
Characteristic
Safety Transformers
PU or Epoxy casting under vacuum
Temperature class ta 70°C/B
Cul weight : 15 gr
Total weight: 97 gr
Manufactured in according to VDE 0570 and EN 61558 norms
* Durable to Surge Resistance
SIPARIS KODU / Order No. | PRIMER [V] / Primary | SEKONDER [V] / Secondary | AKIM [mA] / Current | PIM ARALIGI / Pim | BOSTAKI VOLTAJI [V] / No-Load Voltage |
ASL 104106 | 230 | 6 | 333 | 1-5 / 7-9 | 10,10 |
ASL 104108 | 230 | 7,5 | 267 | 1-5 / 7-9 | 12,7 |
ASL 104109 | 230 | 9 | 222 | 1-5 / 7-9 | 15,70 |
ASL 104112 | 230 | 12 | 166 | 1-5 / 7-9 | 20,60 |
ASL 104115 | 230 | 15 | 133 | 1-5 / 7-9 | 26,40 |
ASL 104118 | 230 | 18 | 111 | 1-5 / 7-9 | 30,30 |
ASL 104124 | 230 | 24 | 83 | 1-5 / 7-9 | 39,70 |
ASL 104206 | 230 | 2x6 | 2 x 166 | 1-5 / 6-7 + 9-10 | 10,20 / 10,40 |
ASL 104208 | 230 | 2x7,5 | 2 x 133 | 1-5 / 6-7 + 9-10 | 12,60 / 13,70 |
ASL 104209 | 230 | 2x9 | 2 x 111 | 1-5 / 6-7 + 9-10 | 16,00 / 17,20 |
ASL 104212 | 230 | 2x12 | 2 x 83 | 1-5 / 6-7 + 9-10 | 19,50 / 20,40 |
ASL 104215 | 230 | 2x15 | 2 x 66 | 1-5 / 6-7 + 9-10 | 23,50 / 24,60 |
ASL 104218 | 230 | 2x18 | 2 x 55 | 1-5 / 6-7 + 9-10 | 28,80 / 30,10 |
ASL 104224 | 230 | 2x24 | 2 x 41 | 1-5 / 6-7 + 9-10 | 37,70 / 39,20 |
() Isolation transformer